<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPRN Hot Topics &#187; Food &amp; Drink</title>
	<atom:link href="http://www.iprn.com/iprn-hot-topics/category/food-drink/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iprn.com/iprn-hot-topics</link>
	<description>IPRN Hot Topics</description>
	<lastBuildDate>Mon, 12 Jul 2010 08:47:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fewer UK shoppers act on sustainability concerns</title>
		<link>http://www.iprn.com/iprn-hot-topics/food-drink/fewer-uk-shoppers-act-on-sustainability-concerns</link>
		<comments>http://www.iprn.com/iprn-hot-topics/food-drink/fewer-uk-shoppers-act-on-sustainability-concerns#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:47:00 +0000</pubDate>
		<dc:creator>IPRN Special Interest Groups</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[JC Nexus Communications]]></category>

		<guid isPermaLink="false">http://www.iprn.com/iprn-hot-topics/?p=92</guid>
		<description><![CDATA[Sustainability has become a mainstream concern for UK consumers but does not necessarily translate into altered shopping behaviours, according to a new survey from The Nielsen Company.
Several market researchers have speculated that 2010 would be the year in which consumers would regain their interest in sustainability  – both in terms of the environment and [...]]]></description>
		<wfw:commentRss>http://www.iprn.com/iprn-hot-topics/food-drink/fewer-uk-shoppers-act-on-sustainability-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing shopping habits in the UK</title>
		<link>http://www.iprn.com/iprn-hot-topics/food-drink/changing-shopping-habits-in-the-uk</link>
		<comments>http://www.iprn.com/iprn-hot-topics/food-drink/changing-shopping-habits-in-the-uk#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:51:53 +0000</pubDate>
		<dc:creator>IPRN Special Interest Groups</dc:creator>
				<category><![CDATA[Food & Drink]]></category>

		<guid isPermaLink="false">http://www.iprn.com/iprn-hot-topics/?p=73</guid>
		<description><![CDATA[Shopping behaviour has evolved quickly over the last 18 months and certain trends have emerged. When we conducted shopper research at the end of 2008, we found that shoppers were eating out less and cooking more from scratch. Two years on, we ask whether this has changed and what it means for the industry.

Read the [...]]]></description>
		<wfw:commentRss>http://www.iprn.com/iprn-hot-topics/food-drink/changing-shopping-habits-in-the-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase of Own Label Product</title>
		<link>http://www.iprn.com/iprn-hot-topics/food-drink/purchase-of-own-label-product</link>
		<comments>http://www.iprn.com/iprn-hot-topics/food-drink/purchase-of-own-label-product#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:57:39 +0000</pubDate>
		<dc:creator>IPRN Special Interest Groups</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Empathy Research]]></category>

		<guid isPermaLink="false">http://www.iprn.com/iprn-hot-topics/?p=39</guid>
		<description><![CDATA[Consumer Intelligence &#124; Purchase of Own Label Products
]]></description>
		<wfw:commentRss>http://www.iprn.com/iprn-hot-topics/food-drink/purchase-of-own-label-product/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
